Dealing with waste page A5   
                        Charts
E5. UK energy consumption
Bar chart of enriched fuel
Chart E5. UK energy consumtion since 1970 by generating method.
method key 1970 1975 1980 1985 1990 1995 2000
natural gas 0.51076 1.58652 2.02496 2.34136 2.50408 3.12784 4.28948
petroleum 4.17648 3.84200 3.44424 3.26344 3.48492 3.40808 3.39904
coal 4.47480 3.33124 3.31316 2.92896 3.03292 2.21028 1.72212
nuclear 0.31640 0.36612 0.44748 0.74580 0.78648 0.96276 0.88592
renewables 0 0 0 0 0.04520 0.07684 0.1130
electrical import 0 0 0 0 0 0.06328 0.05424
hydroelectric 0.01808 0.01356 0.01356 0.01808 0.01808 0.01356 0.02260
Table E5. UK energy consumption in exajoules - billion billion (1018) joules.